Viewing Monster
#1625: Porcellio
| Monster ID | 1625 | Sprite | G_PORCELLIO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Porcellio | Custom | No | ||||||||||||
| iRO Name | Porcellio | HP | 5,523 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 43 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 1,024 | Attack | 164~494 | ||||||||||||
| Job Experience | 693 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Porcellio Item Drops
No item drops found for Porcellio.
Monster Skills for “Porcellio”
No skills found for Porcellio.