Viewing Monster
#1468: Requim
| Monster ID | 1468 | Sprite | G_REQUIEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Requim | Custom | No | ||||||||||||
| iRO Name | Requim | HP | 3,089 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 35 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 0 | Attack | 220~272 | ||||||||||||
| Job Experience | 0 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 1,516 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Requim Item Drops
No item drops found for Requim.
Monster Skills for “Requim”
No skills found for Requim.