Viewing Monster
#1025: Boa
| Monster ID | 1025 | Sprite | SNAKE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Snake | Custom | No | ||||||||||||
| iRO Name | Boa | HP | 471 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 15 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 72 | Attack | 46~55 | ||||||||||||
| Job Experience | 48 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
Boa Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 926 | Escamas de Cobra | 90% | |
| 1117 | Kataná | 0.15% | |
| 507 | Erva Vermelha | 9% | |
| 1011 | Emveretarcon | 0.35% | |
| 937 | Canino Venenoso | 8% | |
| 954 | Escama Brilhante | 0.01% | |
| 578 | Morango | 6% | |
| 4037 | Carta Jibóia | 0.01% | |
Monster Skills for “Boa”
No skills found for Boa.